Orlando Magic vs Milwaukee Bucks Match Player Stats Full Breakdown (8th Mar, 2026)

Introduction
In a dominant display on Sunday, March 8th, 2026, the Orlando Magic stunned the Milwaukee Bucks with a 130–91 victory at the Fiserv Forum. The Magic’s relentless pace, sharpshooting, and defensive intensity set the tone early, allowing them to control the game from start to finish. Milwaukee struggled to find offensive rhythm, making this one of the more one-sided matchups this season.
The win highlighted Orlando’s depth and versatility, with multiple players contributing across scoring, rebounds, and playmaking. Meanwhile, the Bucks faced challenges in perimeter shooting and turnovers, ultimately falling behind by 39 points.
Match Information
| Category | Details |
|---|---|
| Date & Day | Sunday, March 8th, 2026 |
| Time | 5:00 AM |
| Venue | Fiserv Forum, Milwaukee, WI |
| Officials | Courtney Kirkland, Marat Kogut, John Butler |
| Attendance | 15,555 |
| Final Score | Orlando Magic 130 – Milwaukee Bucks 91 |
Team Performance & Match Insights
Orlando Magic Performance
The Magic executed an impressive offensive game plan, shooting 56.3% from the field and hitting 42.4% of their three-pointers. Paolo Banchero led the charge with 33 points, showcasing both inside scoring and perimeter range, while Jalen Suggs added 20 points with perfect shooting from beyond the arc. Orlando dominated the glass with 49 total rebounds, generating multiple second-chance opportunities that kept Milwaukee on its heels. Their ball movement and assist numbers (31 assists) reflected a cohesive offensive effort.
The defensive energy of Orlando was equally remarkable. Players like Tristan da Silva and Wendell Carter Jr. combined for multiple blocks and steals, disrupting Milwaukee’s offensive flow and forcing turnovers at crucial moments.
Milwaukee Bucks Performance
The Bucks faced a challenging outing, managing just 42.9% from the field and struggling from deep at 29.5% three-point shooting. Their offensive flow was inconsistent, with only a few players contributing significantly—Bobby Portis led with 18 points, and Cam Thomas added 17 points. Milwaukee managed 36 total rebounds, falling short on both ends compared to the Magic’s aggressive board control.
Turnovers and missed perimeter shots compounded Milwaukee’s struggles, and even with effort from Ryan Rollins and Jericho Sims, the team could not recover from the early deficit. The Bucks’ defensive rotations failed to contain Orlando’s multiple scoring threats, leading to the lopsided scoreline.
Quarter by Quarter Breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Orlando Magic | 25 | 42 | 33 | 30 | 130 |
| Milwaukee Bucks | 15 | 40 | 15 | 21 | 91 |
Individual Player Stats of Both Teams
Orlando’s emphatic victory was fueled by balanced scoring and strong contributions across the roster. Multiple players scored in double digits, while their playmaking and rebounding ensured the Bucks never got back into the game. Milwaukee, on the other hand, struggled to match Orlando’s intensity, with only a handful of players providing notable stats of NBA match.
Orlando Magic Player Stats
| Player | Pos | PTS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | F | 33 | 29:04 | 12-16 | 75.0 | 3-6 | 50.0 | 6-9 | 66.7 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 1 | 27 |
| Desmond Bane | G | 18 | 30:16 | 6-12 | 50.0 | 1-3 | 33.3 | 5-5 | 100 | 2 | 3 | 5 | 9 | 4 | 0 | 3 | 0 | 28 |
| Jalen Suggs | G | 20 | 23:43 | 7-9 | 77.8 | 3-3 | 100 | 3-3 | 100 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 5 | 23 |
| Jett Howard | F | 14 | 25:28 | 5-8 | 62.5 | 2-4 | 50.0 | 2-2 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 19 |
| Tristan da Silva | F | 5 | 27:13 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 4 | 23 |
| Wendell Carter Jr. | C | 9 | 21:34 | 3-6 | 50.0 | 0-1 | 0 | 3-4 | 75.0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 20 |
| Jevon Carter | G | 5 | 24:17 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 16 |
| Moritz Wagner | C | 3 | 17:57 | 0-3 | 0 | 0-1 | 0 | 3-4 | 75.0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 3 | 11 |
| Noah Penda | F | 8 | 23:42 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | 2 | 10 |
| Goga Bitadze | C | 7 | 8:29 | 3-4 | 75.0 | 0-1 | 0 | 1-4 | 25.0 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| Jamal Cain | G | 8 | 8:17 | 3-4 | 75.0 | 2-2 | 100 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Orlando Second Unit Results
The Magic’s bench played a pivotal role in keeping Milwaukee at bay. Contributions from Jett Howard, Tristan da Silva, and Moritz Wagner provided scoring bursts and stability on the boards. This depth ensured Orlando maintained a high-tempo game throughout all four quarters.
Explore another Orlando Magic match against Toronto Raptors.
Milwaukee Bucks Player Stats
| Player | Pos | PTS | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Portis | F | 18 | 27:54 | 7-11 | 63.6 | 4-5 | 80.0 | 0-1 | 0 | 2 | 8 | 10 | 3 | 1 | 1 | 1 | 2 | -7 |
| Cam Thomas | G | 17 | 19:58 | 7-12 | 58.3 | 2-4 | 50.0 | 1-3 | 33.3 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | -3 |
| Ryan Rollins | G | 15 | 22:51 | 5-12 | 41.7 | 3-7 | 42.9 | 2-2 | 100 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 1 | -14 |
| Jericho Sims | F | 10 | 25:01 | 5-5 | 100 | 0-0 | 0 | 0-0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2 | -30 |
| Pete Nance | F | 6 | 21:60 | 3-5 | 60.0 | 0-2 | 0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | -17 |
| Gary Trent Jr. | G | 9 | 25:15 | 4-12 | 33.3 | 1-9 | 11.1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | -21 |
| AJ Green | G | 4 | 28:13 | 1-8 | 12.5 | 1-8 | 12.5 | 1-1 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | -30 |
| Ousmane Dieng | F | 2 | 24:32 | 1-7 | 14.3 | 0-2 | 0 | 0-0 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | -29 |
| Myles Turner | C | 3 | 22:54 | 1-6 | 16.7 | 1-3 | 33.3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | -27 |
| Andre Jackson Jr. | G | 3 | 12:00 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -9 |
| Thanasis Antetokounmpo | F | 4 | 9:22 | 1-1 | 100 | 0-0 | 0 | 2-4 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | -8 |
Milwaukee Second Unit Results
Bench players like Jericho Sims and Pete Nance provided scoring relief and energy on defense, but the overall contributions could not overcome Orlando’s overwhelming pressure. Milwaukee’s second unit kept the game competitive at times but never shifted momentum.

Team Data Comparison of Match
| Stat | Orlando Magic | Milwaukee Bucks |
|---|---|---|
| FG% | 56.3 | 42.9 |
| 3PT% | 42.4 | 29.5 |
| FT% | 74.3 | 46.2 |
| Total Rebounds | 49 | 36 |
| Offensive Rebounds | 10 | 9 |
| Defensive Rebounds | 39 | 27 |
| Assists | 31 | 22 |
| Turnovers | 15 | 16 |
| Steals | 11 | 10 |
| Blocks | 2 | 3 |
Orlando dominated most statistical categories, reflecting superior shooting efficiency, rebounding, and ball movement. Milwaukee’s only advantage came in blocks, but this could not compensate for their poor shooting and turnovers. The numbers underline Orlando’s overall control throughout the match.
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| MIL | Kyle Kuzma | F | Out | Back – Bruise | 2026-03-10 |
| MIL | Cormac Ryan | G | Out | Undisclosed – Not Specified | 2026-03-10 |
| MIL | Kevin Porter Jr. | G | Out | Knee – Inflammation | 2026-03-10 |
| MIL | Giannis Antetokounmpo | F | Out | Calf – Not Specified | 2026-03-10 |
| MIL | Taurean Prince | F | Out | Neck – Surgery | 2026-03-28 |
| ORL | Jonathan Isaac | F | Out | Knee – Strain | 2026-03-11 |
| ORL | Anthony Black | G | Out | Back – Strain | 2026-03-11 |
| ORL | Jase Richardson | G | Out | Back – Spasms | 2026-03-11 |
| ORL | Franz Wagner | F | Out | Ankle – Sprain | 2026-03-11 |
You may have missed: Sacramento kings vs Chicago Bulls Match Player Stats
Explore Match PDF ( Magic vs Bucks )
Last 10 Head to Head Regular Matches
| Date | Winner | Score | Venue |
|---|---|---|---|
| Mar 8, 2026 | Orlando Magic | 130–91 | Fiserv Forum |
| Feb 11, 2026 | Milwaukee Bucks | 116–108 | Kia Center |
| Feb 9, 2026 | Orlando Magic | 118–99 | Kia Center |
| Mar 8, 2025 | Orlando Magic | 111–109 | Fiserv Forum |
| Jan 15, 2025 | Milwaukee Bucks | 122–93 | Fiserv Forum |
| Jan 10, 2025 | Milwaukee Bucks | 109–106 | Kia Center |
| Dec 10, 2024 | Milwaukee Bucks | 114–109 | Fiserv Forum |
| Apr 14, 2024 | Orlando Magic | 113–88 | Kia Center |
| Apr 10, 2024 | Milwaukee Bucks | 117–99 | Fiserv Forum |
| Dec 21, 2023 | Milwaukee Bucks | 118–114 | Fiserv Forum |
FAQs
Q1: Who led the Orlando Magic in scoring?
Paolo Banchero led with 33 points, combining inside and outside scoring effectively.
Q2: How did Milwaukee Bucks perform from three-point range?
They struggled, shooting just 29.5% from beyond the arc, which hindered their comeback chances.
Q3: What was the final score of the game?
Orlando Magic 130, Milwaukee Bucks 91.
Q4: Who contributed most in rebounds for Orlando?
Wendell Carter Jr. and Tristan da Silva combined for 11 total rebounds each, aiding Orlando’s control of the boards.
Q5: Any notable bench performances?
Jett Howard and Tristan da Silva provided energy and key points off Orlando’s bench.
Q6: How many assists did Orlando record?
Orlando recorded 31 assists, reflecting excellent team ball movement.
Q7: Did any Bucks player shoot efficiently?
Bobby Portis shot 63.6% and Cam Thomas 58.3%, though overall team shooting was low.
Q8: Which quarter was decisive?
The second quarter, where Orlando outscored Milwaukee 42–40, built an insurmountable lead.
Q9: Were there any double-digit scorers for the Magic?
Yes, Paolo Banchero, Desmond Bane, Jalen Suggs, and Jett Howard all scored in double digits.
Final Thoughts
Orlando Magic’s dominant performance showcased their balanced roster, sharpshooting, and strong defensive discipline. Milwaukee Bucks were unable to match their intensity, resulting in a lopsided 39-point defeat. This game reflects Orlando’s rise as a formidable contender in the Eastern Conference.










