Houston Rockets vs Lakers Match Player Stats (April 24th, 2026)

LeBron James refused to let Houston breathe — 29 points, 13 rebounds, and 6 assists deep into overtime while an entire city watched their Rockets come up just short. The Houston Rockets vs Lakers match player stats from Game 3 paint a picture of a four-point finish that felt much closer than a typical playoff blowout, with 53 brutal minutes separating two squads that gave absolutely everything they had.
The Lakers now hold a commanding 3-0 series lead, putting Houston’s season on life support. Alperen Sengun delivered a jaw-dropping 33 points and 16 rebounds, but when your bench combines for 2 total points in a game that goes to overtime, the math just doesn’t work.
Quick Facts — Lakers vs Rockets at Toyota Center
| Category | Details |
|---|---|
| Date & Day | Friday, April 24th, 2026 (Game 3 — LAL leads 3-0) |
| Time | 5:00 AM |
| Venue | Toyota Center, Houston, TX |
| Officials | Zach Zarba, Tre Maddox, Ray Acosta, Nate Green |
| Attendance | 18,055 |
| Final Score | Lakers 112, Rockets 108 |
Elite Performances, Two Very Different Depth Charts
Los Angeles Lakers — Three Weapons, Zero Sympathy
LeBron James led with 29 points, 13 rebounds, and 6 assists across 45 minutes, while Rui Hachimura — one of the most underrated contributors in this run — added 22 on a clean 57.1% from the field. Right in the middle of that Lakers scoring surge, in-depth NBA postseason player stats and series breakdowns tracks how consistently LA has performed through each game of this series. Marcus Smart did the dirty work with 21 points, 10 assists, and 5 steals, going 9-of-11 from the free throw line in the fourth and OT to keep LA in control.

Houston Rockets — Three Stars, One Glaring Problem
Alperen Sengun was a force of nature all night — 33 points and 16 boards on 55.6% shooting in nearly 47 minutes. Amen Thompson (26 pts, 11 reb) and Jabari Smith Jr. (24 pts, 6-of-10 from three) also played out of their minds. But you can see the detailed rotation struggles on Houston Rockets game logs and performance stats — because outside that starting trio, Houston’s reserves went ice cold when everything was on the line.
Quarter-by-Quarter Scoring — From a Blazing Start to an OT Collapse
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Los Angeles Lakers | 39 | 24 | 17 | 21 | 11 | 112 |
| Houston Rockets | 32 | 20 | 23 | 26 | 7 | 108 |
Full Player Box Scores — Every Stat From Both Rosters
The numbers below are pulled directly from the official NBA box score — nothing estimated, nothing assumed. Both tables are sorted from highest scorer to lowest for quick reference. Our complete NBA box scores and player data hub keeps a running record of every game in the bracket.
Los Angeles Lakers Player Stats
| Player | POS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | F | 45:04 | 29 | 10 | 22 | 45.5 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 0 | 13 | 13 | 6 | 3 | 1 | 8 | 1 | 0 |
| Rui Hachimura | F | 43:48 | 22 | 8 | 14 | 57.1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 0 |
| Marcus Smart | G | 39:17 | 21 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 9 | 11 | 81.8 | 1 | 3 | 4 | 10 | 5 | 2 | 3 | 2 | 3 |
| Luke Kennard | G | 45:22 | 14 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 0 | 6 | 6 | 6 | 0 | 0 | 3 | 3 | -3 |
| Jaxson Hayes | C | 19:57 | 12 | 5 | 8 | 62.5 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 2 | 7 |
| Jarred Vanderbilt | F | 14:38 | 5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 3 | 6 |
| Bronny James | G | 9:12 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jake LaRavia | F | 14:55 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| Deandre Ayton | C | 32:46 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 1 | 1 | 3 | 3 | -6 |
| Nick Smith Jr. | G | 0:01 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 112 | 38 | 79 | 48.1 | 12 | 29 | 41.4 | 24 | 32 | 75.0 | 9 | 36 | 45 | 28 | 12 | 6 | 20 | 23 | 4 |
When the Lakers Bench Showed Up on the Road
Jaxson Hayes was the standout off the pine — 12 points on 62.5% shooting with 2 blocks in under 20 minutes, giving LA a real interior option. Bronny James hit his only shot of the night (a three-pointer) and brought clean energy in nine minutes of garbage-time work.

Houston Rockets Player Stats
| Player | POS | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | C | 46:51 | 33 | 15 | 27 | 55.6 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 5 | 11 | 16 | 6 | 3 | 1 | 3 | 2 | 10 |
| Amen Thompson | G | 48:23 | 26 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 10 | 13 | 76.9 | 5 | 6 | 11 | 4 | 3 | 3 | 1 | 2 | 6 |
| Jabari Smith Jr. | F | 43:43 | 24 | 8 | 16 | 50.0 | 6 | 10 | 60.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 4 | 4 |
| Reed Sheppard | G | 45:45 | 17 | 6 | 21 | 28.6 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 1 | 3 | 4 | 7 | 3 | 2 | 5 | 5 | -2 |
| Tari Eason | F | 45:38 | 5 | 2 | 9 | 22.2 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 2 | 4 | 0 | 1 | 3 | 6 |
| Clint Capela | C | 3:40 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -11 |
| Josh Okogie | G | 3:33 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -13 |
| Dorian Finney-Smith | F | 11:00 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | -6 |
| Aaron Holiday | G | 5:33 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| Jae’Sean Tate | F | 3:23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -9 |
| Jeff Green | F | 7:31 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| TOTALS | 108 | 40 | 98 | 40.8 | 11 | 39 | 28.2 | 17 | 23 | 73.9 | 18 | 31 | 49 | 21 | 15 | 6 | 20 | 20 | -4 |
Houston’s Reserve Unit Goes Silent When It Mattered Most
The Rockets’ bench — Okogie, Finney-Smith, Holiday, Tate, and Green — managed a combined 0 points on 0-of-9 shooting in the entire game. In an overtime loss by 4 points, that zero-contribution output from every reserve not named Clint Capela is the clearest explanation for the final result.
People explore other playoff contest: Toronto Raptors vs Cleveland Cavaliers Match Player Stats
Side-by-Side Team Stats
| Stat | Los Angeles Lakers | Houston Rockets |
|---|---|---|
| Final Score | 112 | 108 |
| FG Made / Attempted | 38 / 79 | 40 / 98 |
| Field Goal % | 48.1% | 40.8% |
| 3PM / 3PA | 12 / 29 | 11 / 39 |
| Three-Point % | 41.4% | 28.2% |
| FTM / FTA | 24 / 32 | 17 / 23 |
| Free Throw % | 75.0% | 73.9% |
| Total Rebounds | 45 | 49 |
| Assists | 28 | 21 |
| Steals | 12 | 15 |
| Blocks | 6 | 6 |
| Turnovers | 20 | 20 |
The field goal efficiency gap tells the whole story — the Lakers hit 48.1% of their shots against Houston’s 40.8%, and their 41.4% from three dwarfed the Rockets’ 28.2% on 10 more attempts. Whether you follow the team matchups here or catch every result on the nbastatstime.com, that shooting split is the defining number of this series so far.

Injury Update
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| HOU | Kevin Durant | F | Day-To-Day | Ankle – Sprain | 2026-04-26 |
| HOU | Steven Adams | C | Out | Ankle – Surgery | 2026-10-01 |
| HOU | Fred VanVleet | G | Out | Knee – Surgery | 2026-06-01 |
| LAL | Austin Reaves | G | Out | Oblique – Strain | 2026-04-26 |
| LAL | Luka Doncic | G | Out | Hamstring – Strain | 2026-05-01 |
Houston Rockets vs Lakers Match PDF
Houston Rockets vs Lakers Timeline (Recent)

Related Coverage:
Frequently Asked Questions
What was the final score of the Rockets vs. Lakers Game 3?
The Lakers won 112–108 in overtime at Toyota Center on April 24, 2026, pushing their first-round series lead to 3-0.
Who scored the most points in Game 3?
Alperen Sengun led all scorers with 33 points and 16 rebounds, though his Rockets still lost by 4 in overtime.
What were LeBron James’s stats in this game?
LeBron James posted 29 points, 13 rebounds, and 6 assists across 45 minutes, also recording 3 steals and 1 block in the overtime win.
Did Kevin Durant play for the Rockets in Game 3?
No. Kevin Durant was listed as DND due to injury or illness and did not suit up for Houston during Game 3.
How did Jabari Smith Jr. shoot from three in this game?
Smith Jr. knocked down 6 of his 10 three-point attempts for an impressive 60.0% from deep, finishing with 24 points on 50.0% overall shooting.
How did Amen Thompson perform in Game 3?
Thompson played over 48 minutes and finished with 26 points, 11 rebounds, and 4 assists while going 10-of-13 from the free throw line.
What was Marcus Smart’s stat line against the Rockets?
Smart recorded 21 points, 10 assists, and 5 steals while shooting 55.6% from the field and 9-of-11 from the free throw line in 39 minutes.
How many offensive rebounds did Houston grab in Game 3?
The Rockets collected 18 offensive rebounds as a team, with Sengun and Thompson accounting for 10 of those combined.
Final Thoughts — Lakers One Win Away, Rockets Running on Fumes
This game had everything — momentum swings, individual heroics, and a razor-thin overtime finish that could have ended either way. But the Lakers had depth behind their stars and Houston simply didn’t, and in a series this close that gap becomes enormous. Unless the Rockets can find reserve scoring and keep Sengun out of foul trouble in Game 4, this series looks finished.









