Phoenix Suns vs Houston Rockets Match Player Stats (April 7th, 2026)

Rockets Turn Up the Heat in Phoenix — A Statement Win on the Road
The Houston Rockets walked into Mortgage Matchup Center on Tuesday night and made it look easy. Final score: Rockets 119, Suns 105 — a 14-point road win that wasn’t even as close as the scoreline suggests. Houston controlled the tempo from the third quarter onward, while Phoenix never found a real answer. This game had every element that makes detailed NBA match player stats and game breakdowns worth following — balanced scoring, elite bench depth, and a fourth quarter that was never really in doubt.
The Rockets shot 45.0% from the field and drained 14 threes on 38 attempts, a volume and efficiency combo that kept Phoenix on the back foot all night. Devin Booker led the Suns with 31 points, but it wasn’t enough against a balanced Houston attack that got contributions up and down the roster.
Match Information: Rockets vs. Suns
| Category | Details |
|---|---|
| Date & Day | Tuesday, April 7th, 2026 |
| Time | 8:00 AM |
| Venue | Mortgage Matchup Center, Phoenix, AZ |
| Officials | Brent Barnaky, Tre Maddox, John Butler |
| Attendance | 17,071 |
| Final Score | Rockets 119, Suns 105 |
How Both Teams Performed When It Mattered Most
Houston Rockets — Balanced, Aggressive, and Locked In
Houston came in with a plan and executed it. Amen Thompson was the engine with 22 points, 11 rebounds, and 8 assists, playing like someone with a point to prove. Kevin Durant added 24 points in 35 minutes, steady and efficient as always. Tari Eason (12 pts, +29) and Aaron Holiday (12 pts, +27) off the bench gave Houston a massive edge — numbers like these sit right alongside the best Houston Rockets scoring performance tracked this season.
Phoenix Suns — Bright Spots, But Not Enough
Phoenix actually started stronger, jumping out to 37 points in the first quarter. But the Suns couldn’t sustain that energy. Devin Booker fought hard with 31 points and 8 assists on 43.8% shooting, while Mark Williams quietly posted 19 points and 8 rebounds on a dominant 77.8% from the field. The problem? Too many players finished with negative plus/minus numbers — Grayson Allen (-18), Oso Ighodaro (-22), and Collin Gillespie (-16) all struggled badly. Those kinds of rotational breakdowns are exactly why the Suns lost this one on their home floor.
Quarter-by-Quarter Score: How the Game Unfolded
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Houston Rockets | 21 | 33 | 27 | 38 | 119 |
| Phoenix Suns | 37 | 20 | 27 | 21 | 105 |
Phoenix Suns vs Houston Rockets Individual Player Stats
Every bucket, board, and assist from both rosters is locked in below. These numbers come straight from the official NBA box score — no guesswork, just the real data. If you want to dig deeper into complete NBA stats and box score data from top games this season, we have you covered.
Houston Rockets Player Stats
| Player | Pos | PTS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | F | 24 | 35:41 | 8 | 20 | 40.0 | 5 | 9 | 55.6 | 3 | 3 | 100 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | -7 |
| Jabari Smith Jr. | F | 20 | 38:44 | 6 | 18 | 33.3 | 5 | 13 | 38.5 | 3 | 3 | 100 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 4 | 11 |
| Amen Thompson | G | 22 | 35:37 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 2 | 2 | 100 | 6 | 5 | 11 | 8 | 3 | 1 | 4 | 4 | 2 |
| Reed Sheppard | G | 12 | 21:12 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Alperen Sengun | C | 12 | 28:02 | 5 | 15 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100 | 7 | 7 | 14 | 6 | 0 | 0 | 6 | 4 | 4 |
| Tari Eason | F | 12 | 31:04 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 2 | 100 | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 3 | 29 |
| Aaron Holiday | G | 12 | 21:20 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 27 |
| Josh Okogie | G | 1 | 11:53 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -5 |
| Clint Capela | C | 2 | 9:53 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | -2 |
| Jae’Sean Tate | F | 2 | 6:35 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 11 |
| TOTALS | 119 | 45 | 100 | 45.0 | 14 | 38 | 36.8 | 15 | 16 | 93.8 | 24 | 31 | 55 | 26 | 8 | 3 | 17 | 30 | 14 |
Rockets’ Second Unit Delivers When It Counts
Tari Eason and Aaron Holiday combined for 24 bench points with a jaw-dropping combined +56 plus/minus — that kind of second-unit production doesn’t just swing quarters, it decides games on the road.
Phoenix Suns Player Stats
| Player | Pos | PTS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 31 | 38:32 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 15 | 16 | 93.8 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 1 | 2 |
| Mark Williams | C | 19 | 27:59 | 7 | 9 | 77.8 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 4 | 10 |
| Jalen Green | G | 15 | 31:31 | 5 | 14 | 35.7 | 0 | 4 | 0.0 | 5 | 7 | 71.4 | 0 | 3 | 3 | 1 | 0 | 4 | 3 | 3 | -5 |
| Jordan Goodwin | F | 11 | 25:02 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 | 6 |
| Dillon Brooks | F | 10 | 32:54 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 4 |
| Grayson Allen | G | 8 | 25:39 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 6 | 6 | 100 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 3 | -18 |
| Oso Ighodaro | F | 8 | 18:57 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 3 | -22 |
| Royce O’Neale | F | 3 | 17:05 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -21 |
| Collin Gillespie | G | 0 | 17:02 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | -16 |
| Khaman Maluach | C | 0 | 1:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jamaree Bouyea | G | 0 | 1:04 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Ryan Dunn | G | 0 | 1:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Koby Brea | G | 0 | 1:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Rasheed Fleming | G | 0 | 1:04 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TOTALS | 105 | 32 | 75 | 42.7 | 7 | 31 | 22.6 | 34 | 39 | 87.2 | 10 | 24 | 34 | 15 | 10 | 7 | 18 | 20 | -14 |

Suns’ Bench Runs Out of Gas After Q1
Phoenix’s reserves had no answer once Houston’s defense tightened up after the first quarter. Five Suns players logged just 1:04 each in garbage time — a clear sign the coaching staff had already moved on from salvaging this one by the fourth.
Rockets vs. Suns: Complete Team Stats Comparison
| Stat Category | Houston Rockets | Phoenix Suns |
|---|---|---|
| Points | 119 | 105 |
| FGM / FGA | 45 / 100 | 32 / 75 |
| FG% | 45.0% | 42.7% |
| 3PM / 3PA | 14 / 38 | 7 / 31 |
| 3P% | 36.8% | 22.6% |
| FTM / FTA | 15 / 16 | 34 / 39 |
| FT% | 93.8% | 87.2% |
| Total Rebounds | 55 | 34 |
| Assists | 26 | 15 |
| Steals | 8 | 10 |
| Blocks | 3 | 7 |
| Turnovers | 17 | 18 |
| Personal Fouls | 30 | 20 |
Houston’s three-point shooting (14/38, 36.8%) versus Phoenix’s (7/31, 22.6%) was the clearest gap in this game. The Rockets dominated the boards with 55 rebounds to just 34 for the Suns — a 21-board difference that generated constant second-chance looks. That rebounding and shooting gap is exactly what separates wins from losses, and it stacks up well against the most complete NBA team stat comparisons and box score records this season.
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| PHX | Haywood Highsmith | F | Out | Knee – Not Specified | 2026-04-08 |
| HOU | Steven Adams | C | Out | Ankle – Surgery | 2026-10-01 |
| HOU | Fred VanVleet | G | Out | Knee – Surgery | 2026-06-01 |
Suns vs Houston Rockets Match PDF
Frequently Asked Questions
Who won the Rockets vs Suns game on April 7, 2026?
The Houston Rockets won 119–105 over the Phoenix Suns at Mortgage Matchup Center in Phoenix on April 7, 2026.
Who was the top scorer in the Rockets vs Suns game?
Devin Booker led all scorers with 31 points for the Suns, while Kevin Durant topped Houston with 24 points on 40% shooting.
How did Amen Thompson perform against the Suns?
Amen Thompson delivered 22 points, 11 rebounds, and 8 assists while shooting 62.5% from the field — a dominant all-around outing for Houston.
What was the quarter-by-quarter score of Rockets vs Suns?
Houston trailed 21–37 after Q1 but flipped the game with a 33–20 second quarter, then closed it out 38–21 in Q4 to win 119–105.
How did Houston’s bench perform against Phoenix?
Tari Eason and Aaron Holiday each dropped 12 points off the bench with a combined plus/minus of +56 — the Rockets’ depth was the difference maker.
What was Houston Rockets’ three-point shooting vs Phoenix Suns?
Houston made 14 threes on 38 attempts (36.8%), nearly double Phoenix’s output of 7 made on 31 attempts (22.6%) from beyond the arc.
How many rebounds did Houston grab vs Phoenix?
The Rockets dominated the boards with 55 total rebounds against just 34 for the Suns — a 21-rebound gap that gave Houston major second-chance advantages.
Who led the Suns in assists against the Rockets?
Devin Booker paced Phoenix with 8 assists, matching Amen Thompson’s 8 dimes for Houston in a strong two-way performance from both players.
Final Thoughts
The Rockets came into Phoenix, took an early punch, and responded with a dominant three-quarter run that Phoenix simply had no answer for. Houston’s three-point volume, rebounding edge, and a bench posting +56 combined plus/minus made this a complete team win. Booker’s 31 points kept it interesting, but one player can’t close a gap that wide — Houston takes the 119–105 road win and this season’s NBA scoring and player stat leaders just got a new name to watch.









